The pharmaceutical document lifecycle
A qualification programme runs on roughly seventy document types. Every document from Design Qualification onward traces back to a requirement ID in the User Requirement Specification, which is why the URS is the anchor of the chart below. Pharma4i generates the URS today; each further module ships when it is genuinely useful, and nothing here is marked live until it produces real output.
96 of 96 nodes shown
- Live — available now
- In development
- Planned
- Blue lines start at the URS
- Dashed lines are conditional branches
Specify
What is needed, and why.
- Validation Master PlanUser · Planned
- Validation Project PlanUser · Planned
- User Requirement SpecificationUser · Available now
- GxP Impact AssessmentUser · Planned
- Supplier Assessment and Audit ReportUser · Planned
- Quality Technical AgreementJoint · Planned
- Computerised System Validation PlanUser · Planned
- GAMP 5 Software CategorisationJoint · Planned
- Cleaning Validation Master PlanUser · Planned
- HBEL and PDE assessmentUser · Planned
- Contamination Control StrategyUser · Planned
Design
How the solution will meet it.
- Functional SpecificationSupplier · Planned
- Design SpecificationSupplier · Planned
- Configuration SpecificationJoint · Planned
- Component Criticality AssessmentJoint · Planned
- Quality Risk AssessmentJoint · Planned
- Failure Mode and Effects AnalysisJoint · Planned
- Requirements Traceability MatrixJoint · In development
- Design QualificationUser · Available now
- Enhanced Design ReviewJoint · Planned
- Data Integrity AssessmentUser · Planned
- 21 CFR Part 11 AssessmentUser · Planned
- User Access MatrixUser · Planned
- MACO calculationUser · Planned
- Swab and Rinse Recovery studyUser · Planned
- Filter Extractables and Compatibility studySupplier · Planned
- Stage 1 Process Design reportUser · Planned
- Technology Transfer protocolJoint · Planned
- Scale-up justificationUser · Planned
- Bracketing and Matrixing rationaleUser · Planned
Build
Fabrication and factory testing.
Install
Site delivery and qualification.
- Site Acceptance Test protocolJoint · In development
- Installation Qualification protocolUser · In development
- Operational Qualification protocolUser · In development
- Backup and Restore qualificationJoint · Planned
- Data Migration protocolJoint · Planned
- Steam Sterilisation validationUser · Planned
- Dry Heat Sterilisation validationUser · Planned
- Ethylene Oxide validationJoint · Planned
- Gamma Irradiation validationSupplier · Planned
- Heat Distribution studyUser · Planned
- Heat Penetration studyUser · Planned
- F0 and Fh determinationUser · Planned
- Depyrogenation validationUser · Planned
- VHP Cycle Development and validationJoint · Planned
- Purified Water validation Phase 1User · Planned
- Purified Water validation Phase 2User · Planned
- WFI system validationUser · Planned
- Pure Steam Quality qualificationUser · Planned
- Compressed Air qualificationUser · Planned
- Process Gas qualificationUser · Planned
- HVAC qualificationUser · Planned
- Airflow Visualisation studyUser · Planned
- Recovery Time studyUser · Planned
- Cleanroom ClassificationUser · Planned
- Temperature MappingUser · Planned
- Instrument Qualification per USP <1058>User · In development
Operate
Routine production and control.
- Performance Qualification protocolUser · In development
- Validation Summary ReportUser · Planned
- Standard Operating ProcedureUser · Planned
- Master Batch RecordUser · Planned
- Electronic Batch RecordJoint · Planned
- Audit Trail Review procedureUser · Planned
- Disaster Recovery test protocolUser · Planned
- Cleaning Validation protocolUser · Planned
- Dirty Hold Time studyUser · Planned
- Clean Hold Time studyUser · Planned
- Campaign Length justificationUser · Planned
- Aseptic Process Simulation (Media Fill) protocolUser · Planned
- Filter Bacterial Retention validationSupplier · Planned
- Container Closure Integrity validationUser · Planned
- Sterility Test Method SuitabilityUser · Planned
- Environmental Monitoring PQUser · Planned
- Process Performance Qualification protocolUser · Planned
- Hold Time studyUser · Planned
- Blend Uniformity studyUser · Planned
- Mixing studyUser · Planned
- Stability study protocol and reportUser · Planned
- Analytical Method ValidationUser · Planned
- Analytical Method TransferJoint · Planned
- Compendial Method VerificationUser · Planned
- Reference Standard qualificationUser · Planned
- Shipping Lane qualificationUser · Planned
- Packaging qualificationUser · Planned
- Transport Temperature MappingJoint · Planned
Sustain
Change, review and requalification.
- Requalification protocolUser · Planned
- Periodic ReviewUser · Planned
- Product Quality ReviewUser · Planned
- System Retirement and Decommissioning PlanUser · Planned
- Purified Water validation Phase 3User · Planned
- Continued Process Verification planUser · Planned
- Change ControlUser · Planned
- Deviation reportUser · Planned
- Corrective and Preventive ActionUser · Planned
- Investigation reportUser · Planned
Every document, stage by stage
The same information as the chart, in text. Only the User Requirement Specification is generated today.
Specify
| Document | Abbreviation | Owner | Purpose | Status |
|---|---|---|---|---|
| Validation Master Plan | VMP | User | Sets out the site-wide validation policy, scope, responsibilities and acceptance philosophy that every individual qualification follows. | Planned |
| Validation Project Plan | VPP | User | Applies the master plan to one project: deliverables, sequence, roles and the qualification strategy for this system. | Planned |
| User Requirement Specification | URS | User | States what the system must do, in vendor-neutral terms, so design can be verified against requirements rather than against itself. | Available now |
| GxP Impact Assessment | — | User | Determines whether the system has direct, indirect or no impact on product quality, and so how much qualification is warranted. | Planned |
| Supplier Assessment and Audit Report | — | User | Evaluates the supplier's quality system and technical capability, and decides how much supplier documentation can be leveraged. | Planned |
| Quality Technical Agreement | QTA | Joint | Defines GMP responsibilities between contract giver and contract acceptor. | Planned |
| Computerised System Validation Plan | VP | User | Defines the lifecycle, deliverables and testing strategy for a computerised system based on its GAMP category and risk. | Planned |
| GAMP 5 Software Categorisation | — | Joint | Classifies the software (category 1, 3, 4 or 5) to set a proportionate validation effort. | Planned |
| Cleaning Validation Master Plan | CVMP | User | Defines the site cleaning validation strategy: grouping, worst case selection, limits and revalidation triggers. | Planned |
| HBEL and PDE assessment | HBEL | User | Establishes the health-based exposure limit for each product, derived by a qualified toxicologist. | Planned |
| Contamination Control Strategy | CCS | User | Site-wide document linking every control (facility, process, personnel and monitoring) into a justified whole. | Planned |
Design
| Document | Abbreviation | Owner | Purpose | Status |
|---|---|---|---|---|
| Functional Specification | FS | Supplier | Describes the functions the supplier will provide to satisfy each user requirement. | Planned |
| Design Specification | DS | Supplier | Records the technical design — hardware, materials, instrumentation and software architecture — that delivers the specified functions. | Planned |
| Configuration Specification | — | Joint | Captures every configurable parameter, recipe value and security setting applied to a configured product. | Planned |
| Component Criticality Assessment | — | Joint | Identifies which components and instruments are critical to quality attributes, setting the scope of testing and calibration. | Planned |
| Quality Risk Assessment | QRA | Joint | Assesses risks to patient safety, product quality and data integrity, and defines the controls that mitigate them. | Planned |
| Failure Mode and Effects Analysis | FMEA | Joint | Structured failure-mode analysis scoring severity, occurrence and detectability to prioritise design and test controls. | Planned |
| Requirements Traceability Matrix | RTM | Joint | Links every user requirement to its design element and to the test that verifies it, and proves nothing was dropped. | In development |
| Design Qualification | DQ | User | Documented verification that the proposed design meets the user requirements before purchase or fabrication is committed. | Available |
| Enhanced Design Review | EDR | Joint | Science- and risk-based review of the design against critical aspects, used to justify a leveraged verification approach. | Planned |
| Data Integrity Assessment | — | User | Assesses each GxP record against ALCOA+ and identifies technical and procedural controls for gaps. | Planned |
| 21 CFR Part 11 Assessment | — | User | Establishes which records and signatures are subject to Part 11 and whether the system's controls satisfy it. | Planned |
| User Access Matrix | — | User | Defines roles, privileges and segregation of duties so no single user can both perform and approve a critical action. | Planned |
| MACO calculation | MACO | User | Converts the health-based limit into a maximum allowable carryover and a surface residue limit per equipment train. | Planned |
| Swab and Rinse Recovery study | — | User | Establishes recovery factors for each surface material so sampling results can be corrected and defended. | Planned |
| Filter Extractables and Compatibility study | — | Supplier | Establishes that filter materials are compatible with the product and that extractables are within safe limits. | Planned |
| Stage 1 Process Design report | — | User | Captures development knowledge, critical quality attributes and the process parameters that control them. | Planned |
| Technology Transfer protocolwith Technology Transfer report | TT | Joint | Defines the knowledge, materials and comparability testing required to move a process between sites or scales. | Planned |
| Scale-up justification | — | User | Justifies the engineering basis for scaling a process and the parameters kept constant across scales. | Planned |
| Bracketing and Matrixing rationale | — | User | Justifies reduced testing across strengths, sizes or configurations using a defensible worst-case argument. | Planned |
Build
| Document | Abbreviation | Owner | Purpose | Status |
|---|---|---|---|---|
| Commissioning Plan | — | Joint | Defines the engineering checks, setting to work and pre-qualification testing, and which of it may be leveraged into qualification. | Planned |
| Factory Acceptance Test protocolwith Factory Acceptance Test report | FAT | Supplier | Defines the tests run at the supplier's works before shipment, and the acceptance criteria each must meet. | In development |
Install
| Document | Abbreviation | Owner | Purpose | Status |
|---|---|---|---|---|
| Site Acceptance Test protocolwith Site Acceptance Test report | SAT | Joint | Defines the tests repeated or completed after delivery to confirm nothing was lost in transit and site services are correct. | In development |
| Installation Qualification protocolwith Installation Qualification report | IQ | User | Verifies the system as installed matches the approved design: components, materials, utilities, drawings and calibration. | In development |
| Operational Qualification protocolwith Operational Qualification report | OQ | User | Verifies the system operates as specified across its intended ranges, including alarms, interlocks and control functions. | In development |
| Backup and Restore qualification | — | Joint | Proves GxP data can be backed up and fully restored, with integrity and readability verified. | Planned |
| Data Migration protocolwith Data Migration report | — | Joint | Defines how legacy data is mapped, transferred and verified without loss of meaning or integrity. | Planned |
| Steam Sterilisation validation | — | User | Demonstrates moist heat cycles deliver the required lethality to every load configuration. | Planned |
| Dry Heat Sterilisation validation | — | User | Validates dry heat cycles for sterilisation and, where claimed, depyrogenation of glass components. | Planned |
| Ethylene Oxide validation | EO | Joint | Validates EO sterilisation cycles including residual limits and aeration. | Planned |
| Gamma Irradiation validation | — | Supplier | Establishes and validates the sterilising dose for irradiated components or products. | Planned |
| Heat Distribution study | — | User | Maps temperature uniformity in the empty and loaded chamber and identifies the cold spot. | Planned |
| Heat Penetration study | — | User | Measures temperature achieved inside the load at worst-case positions to confirm lethality. | Planned |
| F0 and Fh determination | — | User | Calculates delivered lethality for moist and dry heat cycles and compares it with the required minimum. | Planned |
| Depyrogenation validation | — | User | Demonstrates at least a 3-log reduction of endotoxin on glass or component surfaces. | Planned |
| VHP Cycle Development and validation | VHP | Joint | Develops and validates vaporised hydrogen peroxide decontamination cycles for isolators and rooms. | Planned |
| Purified Water validation Phase 1 | PW Phase 1 | User | Two to four weeks of intensive daily sampling at every point of use to develop and challenge operating procedures. | Planned |
| Purified Water validation Phase 2 | PW Phase 2 | User | A further two to four weeks confirming consistent quality when the system runs to the finalised SOPs. | Planned |
| WFI system validation | WFI | User | Qualifies water for injection generation, storage and distribution including endotoxin and microbial control. | Planned |
| Pure Steam Quality qualification | — | User | Verifies non-condensable gases, dryness value and superheat against the published steam quality limits. | Planned |
| Compressed Air qualification | — | User | Qualifies particle, water and oil purity classes at each product-contact point of use. | Planned |
| Process Gas qualification | — | User | Qualifies nitrogen, oxygen or other process gases for purity, filtration and point-of-use control. | Planned |
| HVAC qualification | — | User | Qualifies air changes, filter integrity, pressure cascade, temperature and humidity for each classified area. | Planned |
| Airflow Visualisation study | — | User | Smoke studies demonstrating unidirectional airflow is not disturbed by equipment or interventions. | Planned |
| Recovery Time study | — | User | Measures how quickly a classified room returns to its particle class after a challenge. | Planned |
| Cleanroom Classification | — | User | Classifies each room at rest and in operation against the airborne particle limits. | Planned |
| Temperature Mapping | — | User | Maps temperature and humidity distribution in chambers, cold rooms and warehouses, including door-open and power-loss cases. | Planned |
| Instrument Qualification per USP <1058> | AIQ | User | Qualifies laboratory instruments through the DQ, IQ, OQ and PQ stages appropriate to their group. | In development |
Operate
| Document | Abbreviation | Owner | Purpose | Status |
|---|---|---|---|---|
| Performance Qualification protocolwith Performance Qualification report | PQ | User | Verifies the system performs reproducibly with the actual product or a representative surrogate under routine conditions. | In development |
| Validation Summary Report | VSR | User | Consolidates every qualification deliverable, closes deviations and formally releases the system for GMP use. | Planned |
| Standard Operating Procedure | SOP | User | Instructs staff how to perform a routine task consistently and in a compliant manner. | Planned |
| Master Batch Record | MBR | User | The approved manufacturing instruction from which every executed batch record is produced. | Planned |
| Electronic Batch Record | EBR | Joint | The configured electronic equivalent of the batch record, with its own review-by-exception and audit trail controls. | Planned |
| Audit Trail Review procedure | — | User | Sets who reviews which audit trail entries, how often, and what triggers an investigation. | Planned |
| Disaster Recovery test protocol | DR | User | Tests the documented business continuity arrangements for a prolonged system failure. | Planned |
| Cleaning Validation protocolwith Cleaning Validation report | — | User | Defines the cleaning runs, sampling locations, analytical methods and acceptance criteria for a product-equipment pair. | Planned |
| Dirty Hold Time study | DHT | User | Establishes the maximum time soiled equipment may stand before cleaning still succeeds. | Planned |
| Clean Hold Time study | CHT | User | Establishes how long cleaned equipment stays acceptable before re-cleaning is required. | Planned |
| Campaign Length justification | — | User | Justifies the number of consecutive batches run before full cleaning, with supporting residue and bioburden data. | Planned |
| Aseptic Process Simulation (Media Fill) protocolwith Aseptic Process Simulation (Media Fill) report | APS | User | Defines the simulated fill, interventions and acceptance criteria that qualify the aseptic process and its operators. | Planned |
| Filter Bacterial Retention validation | — | Supplier | Product-specific bacterial challenge proving the sterilising filter retains organisms under process conditions. | Planned |
| Container Closure Integrity validation | CCI | User | Demonstrates the container-closure system maintains sterility over its shelf life. | Planned |
| Sterility Test Method Suitability | — | User | Proves the sterility test method detects low levels of organisms in the presence of the product. | Planned |
| Environmental Monitoring PQ | EM PQ | User | Establishes monitoring locations, frequencies and alert and action levels from risk assessment and initial data. | Planned |
| Process Performance Qualification protocolwith Process Performance Qualification report | PPQ | User | Defines the commercial-scale batches, sampling plan and acceptance criteria that demonstrate a reproducible process. | Planned |
| Hold Time study | — | User | Establishes how long in-process and bulk materials may be held without affecting quality. | Planned |
| Blend Uniformity study | — | User | Demonstrates the active is uniformly distributed through the blend and remains so to dosage unit. | Planned |
| Mixing study | — | User | Determines mixing time, speed and homogeneity criteria for liquid or semi-solid batches. | Planned |
| Stability study protocol and report | — | User | Establishes shelf life and storage conditions from long-term, intermediate and accelerated data on registration and commercial batches. | Planned |
| Analytical Method Validation | AMV | User | Demonstrates a method is specific, accurate, precise, linear and robust over its intended range. | Planned |
| Analytical Method Transfer | AMT | Joint | Proves the receiving laboratory can run a validated method with equivalent results. | Planned |
| Compendial Method Verification | — | User | Verifies a pharmacopoeial method performs correctly for the specific product matrix in this laboratory. | Planned |
| Reference Standard qualification | — | User | Establishes identity, purity and assigned value of in-house reference standards and their re-test interval. | Planned |
| Shipping Lane qualification | — | User | Demonstrates a defined route, packaging and season combination keeps product within its labelled storage conditions. | Planned |
| Packaging qualification | — | User | Qualifies primary and secondary packaging operations and materials against product protection requirements. | Planned |
| Transport Temperature Mapping | — | Joint | Maps temperature inside shipping containers and vehicles across worst-case duration and ambient extremes. | Planned |
Sustain
| Document | Abbreviation | Owner | Purpose | Status |
|---|---|---|---|---|
| Requalification protocol | — | User | Defines the periodic or change-driven retesting needed to confirm a qualified system remains in its validated state. | Planned |
| Periodic Review | — | User | Scheduled review of changes, deviations, maintenance and calibration to confirm continued fitness for use. | Planned |
| Product Quality Review | PQR | User | Annual review of batch data, deviations, changes and stability to confirm process and product consistency. | Planned |
| System Retirement and Decommissioning Plan | — | User | Defines how a system is withdrawn while GxP records stay retrievable for their full retention period. | Planned |
| Purified Water validation Phase 3 | PW Phase 3 | User | One year of routine monitoring capturing seasonal variation in the feed water. | Planned |
| Continued Process Verification plan | CPV | User | Defines ongoing trending of parameters and attributes to show the process stays in a state of control. | Planned |
| Change Control | CC | User | Evaluates, approves and records any change to a validated system before it is implemented. | Planned |
| Deviation report | — | User | Records a departure from an approved procedure or specification, its impact and its disposition. | Planned |
| Corrective and Preventive Action | CAPA | User | Defines the corrective and preventive actions arising from an investigation and verifies their effectiveness. | Planned |
| Investigation report | — | User | Documents root cause analysis for a deviation, out-of-specification result or complaint. | Planned |